Districts of
Data source: developer price lists · updated July 30, 2026
- apartments on sale
- 2,433
- handovers within 12 months
- 5
- projects with post-handover plans
- 14
Apartment prices by bedrooms in Ajman
| Bedrooms | Units for sale | Price from, AED | Typical price | Typical area | AED/m² |
|---|---|---|---|---|---|
| Studio | 46 | 498.7K AED | 584.8K AED | 54.3 m² | 10.8K |
| 1 bedroom | 1,080 | 543K AED | 977.2K AED | 106.9 m² | 9K |
| 2 bedrooms | 1,048 | 836.3K AED | 1.3M AED | 172.2 m² | 7.6K |
| 3 bedrooms | 246 | 1.4M AED | 2.9M AED | 231.8 m² | 13K |
| 4+ bedrooms | 7 | 3.1M AED | 3.5M AED | 318.7 m² | 10.9K |
Apartments on sale from developers; typical price and area are medians, villas are not included.
When new builds in Ajman hand over
Active projects by planned completion year.
Pick a year and the table below will show districts with handovers up to it.
Leading developers in Ajman
Ranked by the number of projects on sale.
Flagship projects in Ajman
By apartments currently on sale.







