Districts of
Data source: developer price lists · updated July 29, 2026
- apartments on sale
- 1,970
- project with post-handover plan
- 1
Apartment prices by bedrooms in Umm Al Quwain
| Bedrooms | Units for sale | Price from, AED | Typical price | Typical area | AED/m² |
|---|---|---|---|---|---|
| Studio | 8 | 690K AED | 712.6K AED | 36 m² | 19.8K |
| 1 bedroom | 416 | 1.1M AED | 1.4M AED | 53.6 m² | 29.1K |
| 2 bedrooms | 1,360 | 1.4M AED | 2.1M AED | 78 m² | 28.5K |
| 3 bedrooms | 169 | 1.9M AED | 4.9M AED | 201.9 m² | 23.9K |
| 4+ bedrooms | 5 | 7.7M AED | 7.7M AED | 505.5 m² | 16.6K |
Apartments on sale from developers; typical price and area are medians, villas are not included.
When new builds in Umm Al Quwain hand over
Active projects by planned completion year.
Pick a year and the table below will show districts with handovers up to it.
Leading developers in Umm Al Quwain
Ranked by the number of projects on sale.
Flagship projects in Umm Al Quwain
By apartments currently on sale.







